Not heated or sterlized Released directly from the source without being recirculated100% natural hot spring water
Our onsen, which gushes from 1300 meters underground, is alkaline water (pH 9.1) and is high in sodium ion and hydrogen carbonate ion.
These components help you relieve fatigue, arteriosclerosis, high blood pressure, diabetes, skin disease, wounds, and arthritis, and are known by the name “waters of beauty.” The chloride ions in the water improve circulation and accelerate your metabolism when absorbed from your skin.
The amount of minerals contained per kilo
lithium ion | 0.1 | - | - |
---|---|---|---|
sodium ion | 129.9 | 5.65 | 91.72 |
potassium ion | 1.0 | 0.02 | 0.32 |
ammonium ion | 0.1 | - | - |
magnesium ion | 0.5 | 0.04 | 0.65 |
calcium ion | 5.8 | 0.29 | 4.71 |
strontium ion | 0.3 | 0.01 | 0.16 |
barium ion | 0.1 | - | - |
aluminum ion | 1.2 | 0.13 | 2.11 |
manganese ionl | 0.1 | - | - |
Iron (Ⅱ) ion | 0.7 | 0.02 | 0.32 |
Iron (Ⅲ) ion | 0.1 | - | - |
Total | 139.5 | 6.16 | 100 |
fluoride ion | 5.6 | 0.29 | 4.65 |
---|---|---|---|
chloride ion | 59.8 | 1.69 | 27.13 |
bromide ion | 0.2 | 0.00 | 0.00 |
lodide ion | 0.1 | - | - |
hydrogen sulphide ion | 0.3 | 0.01 | 0.16 |
sulphur ion | 0.1 | - | - |
thiosulfate ion | 0.1 | - | - |
sulfate ion | 76.7 | 1.60 | 25.68 |
bicarbonate ion | 129.7 | 2.13 | 34.19 |
carbonate ion | 15.2 | 0.51 | 8.19 |
Total | 287.5 | 6.23 | 100 |
The study was conducted on November 30th, 2013 by Eonex CO., LTD.